Vainqueurs
| DATE | DEBOURREUR | PRODUIT | AGE | SEXE | LIEU | DISCIPLINE | TYPE | PLACE |
|---|---|---|---|---|---|---|---|---|
| 23-10-2023 | EARL Ecurie Yann Creff | Sacre Coeur | 9 | F | Plumpton | Steeple | ||
| 22-10-2023 | Ecurie de Grenoux | Sunway | 4 | M | Saint-Cloud | Plat | Gr.1 | 1er |
| 22-10-2023 | Ecurie de Grenoux | Rosa Trezy | 4 | F | Sablé-sur-Sarthe | Plat | ||
| 22-10-2023 | Ecurie EV pretraining | Coko Beach | 10 | H | Limerick | Steeple | Gr.3 | 3ème |
| 22-10-2023 | Ecurie du Grand Taillis | Gaboriot | 9 | H | Kempton | Steeple | ||
| 21-10-2023 | Ecurie du Grand Taillis | Eden Conti | 11 | H | Lignieres En Berry | Steeple | ||
| 21-10-2023 | Ecurie de Grenoux | Lanaken | 7 | H | Parislongchamp | Plat | ||
| 21-10-2023 | NV Breaking & Pre-Training | JUSTICE | 6 | F | Lignieres En Berry | Steeple | ||
| 21-10-2023 | Ecurie La Frênée | FACTEUR CHEVAL | 6 | H | Ascot | Plat | Gr.1 | 2ème |
| 21-10-2023 | Ecurie La Frênée | CALICO | 6 | F | Far hills | Plat | ||
| 20-10-2023 | Ecurie Nadot Matthieu | Echo De Champdoux | 11 | H | Auteuil | Steeple | Gr.3 | 2ème |
| 20-10-2023 | Ecurie Nadot Matthieu | Grand Oncle | 9 | H | Auteuil | Steeple | Gr.3 | 3ème |
| 20-10-2023 | Ecurie de Grenoux | Sunfast | 6 | H | Clairefontaine | Plat | ||
| 20-10-2023 | Ecurie Nadot Matthieu | Echo De Champdoux | 11 | H | Auteuil | Steeple | Gr.3 | 2ème |
| 20-10-2023 | Ecurie Nadot Matthieu | Grand Oncle | 9 | H | Auteuil | Steeple | Gr.3 | 3ème |
| 15-10-2023 | Ecurie de Grenoux | Prairie Glory | 7 | H | Montier-En-Der | Plat | ||
| 15-10-2023 | Ecurie de Grenoux | No Limit Dream | 5 | H | Parislongchamp | Plat | ||
| 15-10-2023 | Ecurie La Frênée | Jarif | 9 | M | Milano | Plat | Gr.3 | 1er |
| 14-10-2023 | EARL Ecurie Yann Creff | Depende | 9 | H | Auteuil | Haies | ||
| 14-10-2023 | Vincent Pré-entrainement | Hupeca De Thaix | 8 | H | Auteuil | Haies | ||
| 14-10-2023 | EARL Ecurie Yann Creff | theleme | 8 | H | Auteuil | Haies | Gr.3 | 1er |
| 14-10-2023 | Ecurie de la Ridaudière | Iban Roque | 7 | H | Auteuil | Haies | Listed | 2ème |
| 14-10-2023 | Ecurie de Grenoux | Prince of Dawn | 5 | H | Fontainebleau | Plat | ||
| 14-10-2023 | Ecurie de Grenoux | Lindy | 5 | F | Keeneland | Plat | Gr.1 | 2ème |
| 13-10-2023 | Ecurie des Carrés | Haint Blue | 5 | F | Laurel Park | Plat | ||
| 12-10-2023 | Ecurie La Frênée | Faux Fur | 6 | F | Tramore | Haies | ||
| 09-10-2023 | Ecurie La Frênée | Lucky You | 9 | F | Amiens | Plat | ||
| 08-10-2023 | Ecurie Nadot Matthieu | Espion De Guye | 11 | H | Landivisiau | Steeple | ||
| 08-10-2023 | Ecurie La Frênée | Evagro | 8 | H | Cavaillon | Plat | ||
| 08-10-2023 | Ecurie La Frênée | Rock Joyeux | 7 | H | Lyon Parilly | Plat | Listed | 1er |
